Date achieved | Time | Mens name | Stroke | Womens name | Time | Date achieved |
---|---|---|---|---|---|---|
07/13/2013 | 43.62 | Christopher Strycharz | 50 Free | Natalie Cristina | 44.80 | 06/23/2019 |
06/07/2015 | 1:27.81 | Shea Sargent | 100 Free | Natalie Cristina | 1:37.85 | 07/07/2019 |
06/07/2015 | 3:15.85 | Shea Sargent | 200 Free | Natalie Cristina | 3:26.32 | 06/02/2019 |
06/07/2015 | 47.75 | Shea Sargent | 50 Back | Natalie Cristina | 49.38 | 07/07/2019 |
06/06/2015 | 1:39.96 | Shea Sargent | 100 Back | Natalie Cristina | 1:46.74 | 07/06/2019 |
07/13/2013 | 59.13 | Christopher Strycharz | 50 Breast | Eshe Stockton | 59.10 | 07/07/2019 |
07/14/2013 | 2:04.87 | Christopher Strycharz | 100 Breast | Eshe Stockton | 2:10.42 | 06/22/2019 |
06/06/2015 | 46.63 | Shea Sargent | 50 Fly | No record | ||
06/22/2014 | 4:27.42 | Shea Sargent | 200 IM | Natalie Cristina | 4:03.89 | 06/01/2019 |
Date achieved | Time | Mens name | Stroke | Womens name | Time | Date achieved |
---|---|---|---|---|---|---|
06/23/2013 | 34.14 | Robert Strycharz | 50 Free | Anna Bodycoat | 32.07 | 07/26/2013 |
07/28/2013 | 1:14.88 | Robert Strycharz | 100 Free | Anna Bodycoat | 1:11.09 | 07/28/2013 |
07/24/2015 | 2:42.82 | Christopher Strycharz | 200 Free | Sonia Mlakar | 3:06.84 | 06/22/2014 |
07/10/2015 | 5:44.86 | Christopher Strycharz | 400 Free | Katherine Porter | 4:15.37 | 05/11/2019 |
07/28/2013 | 38.25 | Robert Strycharz | 50 Back | Sonia Mlakar | 43.73 | 07/12/2014 |
07/27/2013 | 1:24.20 | Robert Strycharz | 100 Back | Sonia Mlakar | 1:38.13 | 07/13/2014 |
07/11/2015 | 47.10 | Christopher Strycharz | 50 Breast | Sonia Mlakar | 49.00 | 07/13/2014 |
07/26/2013 | 1:42.54 | Robert Strycharz | 100 Breast | Sonia Mlakar | 1:50.09 | 07/12/2014 |
No Record | No Record | No Record | 200 Breast | Katherine Porter | 4:15.37 | 05/11/2019 |
07/26/2013 | 39.53 | Robert Strycharz | 50 Fly | Anna Bodycoat | 36.00 | 07/26/2013 |
06/05/2016 | 1:43.57 | Shea Sargent | 100 Fly | Sonia Mlakar | 1:30.40 | 07/24/2014 |
07/28/2013 | 3:08.55 | Robert Strycharz | 200 IM | Anna Bodycoat | 3:04.07 | 07/28/2013 |
Date achieved | Time | Mens name | Stroke | Womens name | Time | Date achieved |
---|---|---|---|---|---|---|
07/11/2015 | 29.49 | Robert Strycharz | 50 Free | Anna Bodycoat | 28.93 | 07/25/2015 |
07/12/2015 | 1:04.37 | Robert Strycharz | 100 Free | Anna Bodycoat | 1:02.38 | 07/26/2015 |
07/13/2014 | 2:31.23 | Robert Strycharz | 200 Free | Anna Bodycoat | 2:18.67 | 07/24/2015 |
07/10/2015 | 4:57.19 | Robert Strycharz | 400 Free | Elizabeth Rak | 6:07.45 | 06/21/2019 |
No Record | No Record | No Record | 1500 Free | Elizabeth Rak | 25:02.98 | 06/22/2019 |
07/24/2015 | 33.09 | Robert Strycharz | 50 Back | Sonia Mlakar | 32.15 | 07/24/2016 |
07/11/2015 | 1:10.40 | Robert Strycharz | 100 Back | Sonia Mlakar | 1:09.82 | 07/21/2016 |
07/23/2014 | 2:50.39 | Robert Strycharz | 200 Back | Sonia Mlakar | 2:32.07 | 01/22/2016 |
07/26/2015 | 35.83 | Robert Strycharz | 50 Breast | Wynter Sands | 39.67 | 07/25/2014 |
07/25/2015 | 1:18.34 | Robert Strycharz | 100 Breast | Wynter Sands | 1:25.64 | 07/23/2014 |
07/24/2015 | 2:48.47 | Robert Strycharz | 200 Breast | Wynter Sands | 3:14.64 | 07/26/2014 |
06/04/2016 | 33.87 | John Byrne | 50 Fly | Sonia Mlakar | 32.67 | 07/26/2015 |
06/05/2016 | 1:18.56 | John Byrne | 100 Fly | Wynter Sands | 1:16.90 | 06/22/2014 |
06/04/2016 | 3:06.62 | John Byrne | 200 Fly | Sonia Mlakar | 3:24.54 | 06/04/2016 |
07/26/2015 | 2:30.43 | Robert Strycharz | 200 IM | Anna Bodycoat | 2:35.62 | 07/26/2015 |
07/24/2015 | 5:27.24 | Robert Strycharz | 400 IM | Anna Bodycoat | 5:37.04 | 07/24/2015 |
Date achieved | Time | Mens name | Stroke | Womens name | Time | Date achieved |
---|---|---|---|---|---|---|
06/22/2014 | 26.95 | Keda Song | 50 Free | Anna Bodycoat | 27.57 | 07/21/2016 |
06/22/2014 | 57.36 | Keda Song | 100 Free | Anna Bodycoat | 1:01.98 | 07/16/2016 |
06/272014 | 2:03.25 | Keda Song | 200 Free | Anna Bodycoat | 2:13.33 | 07/24/2016 |
07/12/2013 | 4:31.44 | Keda Song | 400 Free | Hannah Steen | 5:25.10 | 05/11/2019 |
08/01/2013 | 9:24.50 | Keda Song | 800 Free | No Record | No Record | No Record |
No Record | No Record | No Record | 1500 Free | Ella Lynch-Bartek | 23:05.61 | 06/01/2018 |
06/05/2016 | 32.92 | Robert Strycharz | 50 Back | Anna Bodycoat | 33.75 | 06/05/2016 |
06/27/2014 | 1:02.96 | Keda Song | 100 Back | Anna Bodycoat | 1:07.59 | 07/21/2016 |
06/29/2014 | 2:16.04 | Keda Song | 200 Back | Anna Bodycoat | 2:35.81 | 06/24/2017 |
06/04/2016 | 35.40 | Robert Strycharz | 50 Breast | Laura Borges | 39.73 | 06/04/2016 |
07/22/2016 | 1:13.15 | Robert Strycharz | 100 Breast | Wynter Sands | 1:24.74 | 07/25/2015 |
07/24/2016 | 2:39.66 | Robert Strycharz | 200 Breast | Wynter Sands | 3:10.44 | 07/11/2015 |
No Record | No Record | No Record | 50 Fly | Sydni Diehl | 31.53 | 06/05/2016 |
06/29/2014 | 1:01.66 | Keda Song | 100 Fly | Wynter Sands | 1:09.03 | 007/23/2016 |
06/28/2014 | 2:22.00 | Keda Song | 200 Fly | Wynter Sands | 2:39.40 | 07/21/2016 |
08/03/2013 | 2:24.11 | Keda Song | 200 IM | Anna Bodycoat | 2:33.88 | 07/16/2017 |
06/27/2014 | 4:54.88 | Keda Song | 400 IM | Wynter Sands | 5:29.51 | 07/22/2016 |
Date achieved | Time | Mens name | Stroke | Womens name | Time | Date achieved |
---|---|---|---|---|---|---|
08/02/2014 | 26.78 | Keda Song | 50 Free | Mollie Westrick | 27.08 | 08/01/2015 |
08/01/2015 | 54.31 | Keda Song | 100 Free | Mollie Westrick | 59.69 | 08/02/2015 |
07/14/2017 | 1:58.10 | Keda Song | 200 Free | Mollie Westrick | 2:09.67 | 07/31/2015 |
07/10/2015 | 4:33.28 | Dmitry Gauntt | 400 Free | Mollie Westrick | 4:49.06 | 07/10/2015 |
06/07/2015 | 9:23.77 | Keda Song | 800 Free | Sheila Joyce | 10:42.70 | 06/23/2017 |
06/06/2015 | 18:52.41 | Dmitry Gauntt | 1500 Free | No Record | No Record | No Record |
No Record | No Record | No Record | 50 Back | Sydni Kiehl | 33.07 | 06/02/2019 |
07/17/2015 | 1:00.56 | Keda Song | 100 Back | Mollie Westrick | 1:08.38 | 07/18/2014 |
07/19/2015 | 2:12.26 | Keda Song | 200 Back | Mollie Westrick | 2:30.58 | 07/20/2014 |
05/12/2019 | 33.46 | Robert Strycharz | 50 Breast | Cali Diehl | 42.56 | 06/04/2016 |
07/17/2015 | 1:15.46 | Colin Martin | 100 Breast | Jacqueline Lynch-bartek | 1:24.06 | 06/24/2017 |
07/18/2015 | 2:44.50 | Colin Martin | 200 Breast | Jacqueline Lynch-bartek | 3:08.43 | 06/25/2017 |
07/06/2019 | 29.17 | William Kaon | 50 Fly | Sydni Diehl | 30.47 | 06/02/2019 |
07/19/2015 | 57.77 | Keda Song | 100 Fly | Mollie Westrick | 1:06.71 | 07/12/2015 |
07/18/2015 | 2:10.82 | Keda Song | 200 Fly | Natalie Westrick | 2:52.59 | 07/11/2015 |
07/10/2015 | 4:56.52 | Keda Song | 400 IM | No Record | No Record | No Record |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
All Rights Reserved | Ocean State Swim Camp
This site is a service of Captyn and powered by One Eleven's BUILD platform | The content is owned by Kingfish Swimming RI and the site is governed by its privacy policy | Privacy Statement